The TQMa62LxxOA-S which is located on the MBa62LxxO-S or the MBa62xx provides a powerful embedded module platform based on Ti’s Sitara™ series. The BSP is based on the Yocto Project using TQ’s meta-tq hardware support layer, with build host setup instructions and BSP sources provided via GitHub.
Please see the meta-tq repository on GitHub for further instructions. A list of supported Yocto images and example configurations is available in the BSP repository GitHub.
TQ Systems provides comprehensive documentation on its embedded mini-module products to facilitate the evaluation and design phase with our products.
The following documents can be downloaded directly from our Website (no login required) for the desired product:
User Manual (Baseboard)
Detailed hardware descriptions, installation steps, jumper settings, connector layouts and troubleshooting tips.
User Manual (Module)
Electrical specifications, interface overviews, software setup guides and reference tables.
Datasheets
Absolute maximum ratings, timing diagrams and ordering information.
The archive includes:
| Feature | MBa62xx | MBa62LxxO-S |
|---|---|---|
| RAM configs | 1 GiB | 1 GiB |
| CPU Variants | AM62L3 | AM62L3 |
| UART (console on UART0) | x | x |
| GPIO | x | x |
| I2C | x | x |
| System EEPROM parsing | ||
| eMMC / SD | x | x |
| SPI-NOR | x | x |
| Ethernet | x | x |
| Cortex-M4F | ||
| Boot devices | ||
| eMMC | x | x |
| SD card | x | x |
| SPI-NOR | x | x |
| USB DFU | x | x |
| USB | ||
| USB Host | x | x |
| USB Device | x | x |
| USB Cable Detect / ID | ||
| USB switchable VBUS | ||
| USB Host (internal HUB) | (X11) | (X6) |
| Feature | MBa62xx | MBa62LxxO-S |
|---|---|---|
| Suspend (deep / s2idle) | ||
| UART | ||
| Console (UART0, via USB / UART converter) | x (X7) | x (X3) |
| RS485 | x (UART_5) | not available |
| GPIO | ||
| LED | x | x |
| Button | x | not available |
| I2C | ||
| EEPROMs | x | x |
| PMIC | x | x |
| RTC | x | x |
| Temperature Sensor | x | x |
| Ethernet | ||
| Gigabit Ethernet | x (2x) | x (1x) |
| WLAN/Bluetooth | ||
| Marvell/NXP SD8997-based WLAN/BT | ||
| CAN | ||
| 2x CAN with CAN FD | x | x |
| USB | ||
| USB (Dual role, Cable Detect, VBUS) | x | x |
| USB (Host ports on internal hub) | x (X11) | x (X3) |
| PWM | ||
| LVDS Backlight | not available | |
| Fan control | ||
| SPI-NOR | ||
| Read with 1-4-4 SDR | x | x |
| Write / erase with 1-4-4 SDR | x | x |
| Graphics | ||
| GPU | ||
| Display | ||
| LVDS | not available | |
| DSI | not available | |
| Audio | ||
| Analog audio (Line-out, Line-in, Microphone) | not available | |
| SPI | ||
| Analog frontend | x (NAFE1338) | not available |
WIP
WIP
WIP