Entry Page
Third-Party Add-Ons
Board Support Packages
Product URL list
Starterkit
Hardware
Onboard I2C devices
TQMLS1028A / MBLS1028A
I2C bus | TQMLS1028a | MBLS1028a | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
I2C1 | System Controller 0x11 | Tempsensor 0x18 | Manufacturer EEPROM Software Protection 0x30 | Tempsensor 0x4c | Manufacturer EEPROM 0x50 | RTC 0x51 | EEPROM 0x57 | |||
I2C5 (MUX A) | USB Hub 0x44 | Clock-Generator 0x70 | MPCIe (Depends on usage) |
|||||||
I2C5 (MUX B) | Mikro Bus Connector (Depends on usage) |
|||||||||
I²C6 | I²C Port Expander 0x70 |
|||||||||
I²C6 (3v3) | I²C Port Expander 0x25 |
Hardware Issues
Linux BSP
U-Boot
U-Boot
Supported featuresFeature | BSP Revision | Remarks | |||
---|---|---|---|---|---|
TQ Product | Chip | Interface | Function | 0003 | |
TQMLS1028A | LS1028A | eSDHC1 | SD-Card | • | |
TQMLS1028A | LS1028A | eSDHC2 | eMMC | • | |
TQMLS1028A | LS1028A | EC1 | RGMII | • | |
TQMLS1028A | LS0128A | ENETC | SGMII | • | |
TQMLS1028A | LS1028A | I2C1 | Bus access | • | |
TQMLS1028A | LS1028A | FlexSPI | QSPI NOR Flash | • | |
TQMLS1028A | LS1028A | UART1 | RS232 | • | Default console |
Supported boot devices
Boot device | BSP Revision | Remarks |
---|---|---|
0003 | ||
eMMC / SD | • | |
QSPI NOR-Flash | • |
Kernel
Operating System
Operating System
Supported featuresFeature | BSP Revision | Remarks | |||
---|---|---|---|---|---|
TQ Product | Chip | Interface | Function(s) | 0003 | |
TQMLS1028 | LS1028 | EC1 | RGMII | • | |
ENETC | SGMII | • | |||
ENETC | QSGMII | • | |||
GPIO | • | ||||
eSDHC1 | SD-Card | • | |||
eSDHC2 | eMMC | • | |||
FLEXCAN1 | CAN 2.0B | • | |||
FLEXCAN2 | CAN 2.0B | • | |||
FLEXSPI | Bus Access | • | |||
I2C1 | Bus Access | • | |||
I2C5 | Bus Access | • | |||
I2C6 | Bus Access | • | |||
LCD controller | Display Port | • | only 1920×1080 resolution supported | ||
LPUART1 | • | Default Console | |||
LPUART2 | • | ||||
SATA | • | ||||
PCIe | Host | • | |||
SPI3 | Bus Access | • | |||
USB 3.0 | TUSB8041I | • | |||
USB 3.0 | OTG | ||||
MBLS1028A | TUSB8041I | USB 1 | Host | • | |
MBLS1028A | USB 2 | Host | • | ||
MBLS1028A | USB 3 | Host | • | ||
MBLS1028A | USB 4 | Host | • |
OpenIL BSP Version Matrix
Version Matrix
BSP Revision | OpenIL Release | Hardware platform | U-Boot | Linux Kernel |
---|---|---|---|---|
0003 | 201904 | mbls1028a | 2018.03 | 4.14.47 |
OpenIL Images
Finally, you will find the built images in platform-<platformname>/images
Bootloader images:
Linux images:
Device tree blobs:
Rootfs images:
Firmware images:
OpenIL Changelog
DevHost
Build BSP
Compilation
BSP Rev.0100 (and later)
Adapt BSP
OpenIL Deployment
Yocto BSP Version Matrix
Please visit our Github for the latest updates and BSP releases.
BSP Revision | ci-meta-tq release | Yocto Project / Poky Release | Target machine1) | U-Boot | Linux Kernel |
---|---|---|---|---|---|
0011 | 3.0 - Zeus | tqmls1028a | tqmls1028a-mbls1028a-emmc tqmls1028a-mbls1028a | 2018.03 | linux-v5.4-LSDK-20.04 |