The TQMLS1028A debug UART is connected via a FTDI USB-to-Serial converter to X19 (micro-USB) on the MBLS1028A. A micro-USB/USB-A cable for the connection to the host PC is part of the STKLS1028A accessory set.
Depending on the host operating system, the USB-to-serial converter driver may need to be installed.
| I2C bus | TQMLS1028a | ||||||
|---|---|---|---|---|---|---|---|
| I2C1 | System Controller 0x11 | Tempsensor 0x18 | Manufacturer EEPROM Software Protection 0x30 | Tempsensor 0x4c | Manufacturer EEPROM 0x50 | RTC 0x51 | EEPROM 0x57 | 
| I2C bus | MBLS1028a | ||
|---|---|---|---|
| I2C5 (MUX A) | USB Hub 0x44 | Clock-Generator 0x70 | MPCIe (Depends on usage) | 
| I2C5 (MUX B) | Mikro Bus Connector (Depends on usage) | ||
| I²C6 | I²C Port Expander 0x70 | ||
| I²C6 (3v3) | I²C Port Expander 0x25 | ||
| I2C bus | MBLS1028a-IND | ||
|---|---|---|---|
| I2C5 | USB Hub 0x44 | Clock-Generator 0x70 | MPCIe (Depends on usage) | 
| I²C6 | I²C Port Expander 0x70 | ||
| I²C6 (3v3) | I²C Port Expander 0x71 | ||
| Buildsystem | BSP Revision | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OpenIL | • | ||||||||||||||
| Yocto | • | • | • | • | • | • | • | • | • | • | |||||
| TQ Product | Chip | Interface | Function | 0003 | 0011 | 0102 | 0103 | 0104 | 0105 | 0106 | 0107 | 0108 | 0109 | 0110 | |
| TQMLS1028A | LS1028A | eSDHC1 | SD-Card | • | • | • | • | • | • | • | • | • | • | • | |
| TQMLS1028A | LS1028A | eSDHC2 | eMMC | • | • | • | • | • | • | • | • | • | • | • | |
| TQMLS1028A | LS1028A | EC1 | RGMII | • | • | • | • | • | • | • | • | • | • | • | |
| TQMLS1028A | LS0128A | ENETC | SGMII | • | • | • | • | • | • | • | • | • | • | • | |
| TQMLS1028A | LS1028A | I2C1 | Bus access | • | • | • | • | • | • | • | • | • | • | • | |
| TQMLS1028A | LS1028A | FlexSPI | QSPI NOR Flash | • | • | • | • | • | • | • | • | • | • | • | |
| TQMLS1028A | LS1028A | UART1 | RS232 | • | • | • | • | • | • | • | • | • | • | • | Default console | 
| Boot device | BSP Revision | Remarks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0003 | 0011 | 0102 | 0103 | 0104 | 0105 | 0106 | 0107 | 0108 | 0109 | 0110 | ||
| eMMC / SD | • | • | • | • | • | • | • | • | • | • | • | |
| QSPI NOR-Flash | • | • | • | • | • | • | • | • | • | • | • | |
| Buildsystem | BSP Revision | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OpenIL | • | ||||||||||||||
| Yocto | • | • | • | • | • | • | • | • | • | • | |||||
| TQ Product | Chip | Interface | Function(s) | 0003 | 0011 | 0102 | 0103 | 0104 | 0105 | 0106 | 0107 | 0108 | 0109 | 0110 | |
| TQMLS1028 | LS1028 | EC1 | RGMII | • | • | • | • | • | • | • | • | • | • | • | |
| ENETC | SGMII | • | • | • | • | • | • | • | • | • | • | • | |||
| ENETC | QSGMII | • | • | • | • | • | • | • | • | • | • | • | |||
| GPIO | • | • | • | • | • | • | • | • | • | • | • | ||||
| eSDHC1 | SD-Card | • | • | • | • | • | • | • | • | • | • | • | |||
| eSDHC2 | eMMC | • | • | • | • | • | • | • | • | • | • | • | |||
| FLEXCAN1 | CAN 2.0B | • | • | • | • | • | • | • | • | • | • | • | |||
| FLEXCAN2 | CAN 2.0B | • | • | • | • | • | • | • | • | • | • | • | |||
| FLEXSPI | Bus Access | • | • | • | • | • | • | • | • | • | • | • | |||
| I2C1 | Bus Access | • | • | • | • | • | • | • | • | • | • | • | |||
| I2C5 | Bus Access | • | • | • | • | • | • | • | • | • | • | • | |||
| I2C6 | Bus Access | • | • | • | • | • | • | • | • | • | • | • | |||
| LCD controller | Display Port | • | only 1920×1080 resolution supported | ||||||||||||
| LPUART1 | • | • | • | • | • | • | • | • | • | • | • | Default Console | |||
| LPUART2 | • | • | • | • | • | • | • | • | • | • | • | ||||
| SATA | • | • | • | • | • | • | • | • | • | • | • | ||||
| PCIe | Host | • | • | • | • | • | • | • | • | • | • | • | |||
| SPI3 | Bus Access | • | • | • | • | • | • | • | • | • | • | • | |||
| USB 3.0 | TUSB8041I | • | • | • | • | • | • | • | • | • | • | • | |||
| USB 3.0 | OTG | • | • | • | • | • | • | • | • | • | |||||
| MBLS1028A | TUSB8041I | USB 1 | Host | • | • | • | • | • | • | • | • | • | • | • | |
| USB 2 | Host | • | • | • | • | • | • | • | • | • | • | • | |||
| USB 3 | Host | • | • | • | • | • | • | • | • | • | • | • | |||
| USB 4 | Host | • | • | • | • | • | • | • | • | • | • | • | |||
| BSP Revision | OpenIL Release | Hardware platform | U-Boot | Linux Kernel | 
|---|---|---|---|---|
| 0003 | 201904 | mbls1028a | 2018.03 | 4.14.47 | 
Finally, you will find the built images in platform-<platformname>/images
Bootloader images:
Linux images:
Device tree blobs:
Rootfs images:
Firmware images:
| BSP Revision | Yocto Project / Poky Release | meta-tq release | Target machine1) | U-Boot | Linux Kernel | 
|---|
| 0110 | 4.0.18 - Kirkstone | kirkstone | tqmls1028a-mbls1028a tqmls1028a-mbls1028a-ind | u-boot-2019.10-LSDK-20.04 | lf-5.15.5-1.0.0 LSDK-20.12-V5.4-RT | 
| 0109 | 4.0.11 - Kirkstone | kirkstone | tqmls1028a-mbls1028a tqmls1028a-mbls1028a-ind | u-boot-2019.10-LSDK-20.04 | lf-5.15.5-1.0.0 LSDK-20.12-V5.4-RT | 
| 0108 | 3.3.3 - Hardknott | hardkott | tqmls1028a-mbls1028a tqmls1028a-mbls1028a-ind | u-boot-2019.10-LSDK-20.04 | fslc-5.4-1.0.0-imx LSDK-20.12-V5.4-RT lf-5.10.y-rt | 
| 0107 | 3.3.3 - Hardknott | hardkott | tqmls1028a-mbls1028a tqmls1028a-mbls1028a-ind | u-boot-2019.10-LSDK-20.04 | fslc-5.4-1.0.0-imx LSDK-20.12-V5.4-RT lf-5.10.y-rt | 
| 0106 | 3.0.3 - Zeus | zeus | tqmls1028a-mbls1028a tqmls1028a-mbls1028a-ind | u-boot-2019.10-LSDK-20.04 | fslc-5.4-1.0.0-imx LSDK-20.12-V5.4-RT lf-5.10.y-rt | 
| 0105 | 3.0.3 - Zeus | zeus | tqmls1028a-mbls1028a tqmls1028a-mbls1028a-ind | u-boot-2019.10-LSDK-20.04 | fslc-5.4-1.0.0-imx LSDK-20.12-V5.4-RT | 
| 0104 | 3.0.3 - Zeus | zeus | tqmls1028a-mbls1028a tqmls1028a-mbls1028a-ind | u-boot-2019.10-LSDK-20.04 | fslc-5.4-1.0.0-imx LSDK-20.12-V5.4-RT | 
| 0103 | 3.0.3 - Zeus | zeus | tqmls1028a-mbls1028a tqmls1028a-mbls1028a-ind | u-boot-2019.10-LSDK-20.04 | fslc-5.4-1.0.0-imx" | 
| 0102 | 3.0.3 - Zeus | zeus | tqmls1028a-mbls1028a tqmls1028a-mbls1028a-ind | u-boot-2019.10-LSDK-20.04 | fslc-5.4-1.0.0-imx" | 
| 0011 | 3.0.3 - Zeus | zeus | tqmls1028a-mbls1028a tqmls1028a-mbls1028a-emmc tqmls1028a-mbls1028a-ind tqmls1028a-mbls1028a-ind-emmc | 2018.03 | linux-v5.4-LSDK-20.04 | 
BSP
BSP
BSP
BSP
BSP
U-Boot
BSP
U-Boot
Device assignment:
mmcdev 0 = SD Card
mmcdev 1 = eMMC
System Image
| Boot device | Symlink | File | 
|---|---|---|
| SD Card/eMMC | tq-image-generic-debug-tqmls1028a-mbls1028a.wic | tq-image-generic-debug-tqmls1028a-mbls1028a-<build_timestamp>.rootfs.wic | 
Bootstream (Bootloader) Binary
| Boot Device | Symlink | File | 
|---|---|---|
| SD Card/eMMC | u-boot.bin | u-boot-tfa-2019.10-r0.bin | 
Linux Kernel Binary
| Symlink | File | 
|---|---|
| Image.gz | Image.gz--5.4.44+git0+2b11415c75-r0-tqmls1028a-mbls1028a-<build_timestamp>.bin | 
Devicetree Binarys
| Symlink | Description | 
|---|---|
| fsl-ls1028a-mbls1028a.dtb | default device tree blob for TQMLS1028A on MBLS1028A | 
| fsl-ls1028a-mbls1028a-ind.dtb | default device tree blob for TQMLS1028A on MBLS1028A-IND | 
RootFS Images
| Symlink | File | 
|---|---|
| tq-image-generic-debug-tqmls1028a-mbls1028a.ext4 | tq-image-generic-debug-tqmls1028a-mbls1028a-<build_timestamp>.rootfs.ext4 | 
| tq-image-generic-debug-tqmls1028a-mbls1028a.tar.gz | tq-image-generic-debug-tqmls1028a-mbls1028a-<build_timestamp>.rootfs.tar.gz | 
System Image
| Boot device | Symlink | File | 
|---|---|---|
| SD Card/eMMC | tq-image-small-debug-tqmls1028a-mbls1028a.wic | tq-image-small-debug-tqmls1028a-mbls1028a-<build_timestamp>.rootfs.wic | 
Bootstream (Bootloader) Binary
| Boot Device | Symlink | File | 
|---|---|---|
| SD Card/eMMC | u-boot.bin | u-boot-tfa-2019.10-r0.bin | 
Linux Kernel Binary
| Symlink | File | 
|---|---|
| Image.gz | Image.gz--5.4.44+git0+2b11415c75-r0-tqmls1028a-mbls1028a-<build_timestamp>.bin | 
Devicetree Binarys
| Symlink | Description | 
|---|---|
| fsl-ls1028a-mbls1028a.dtb | default device tree blob for TQMLS1028A on MBLS1028A | 
| fsl-ls1028a-mbls1028a-ind.dtb | default device tree blob for TQMLS1028A on MBLS1028A-IND | 
RootFS Images
| Symlink | File | 
|---|---|
| tq-image-small-debug-tqmls1028a-mbls1028a.ext4 | tq-image-small-debug-tqmls1028a-mbls1028a-<build_timestamp>.rootfs.ext4 | 
| tq-image-small-debug-tqmls1028a-mbls1028a.tar.gz | tq-image-small-debug-tqmls1028a-mbls1028a-<build_timestamp>.rootfs.tar.gz | 
System Image
| Boot device | Symlink | File | 
|---|---|---|
| SD Card/eMMC | tq-image-generic-tqmls1028a-mbls1028a.wic | tq-image-generic-tqmls1028a-mbls1028a-<build_timestamp>.rootfs.wic | 
Bootstream (Bootloader) Binary
| Boot Device | Symlink | File | 
|---|---|---|
| SD Card/eMMC | u-boot.bin | u-boot-tfa-2019.10-r0.bin | 
Linux Kernel Binary
| Symlink | File | 
|---|---|
| Image.gz | Image.gz--5.4-r0-tqmls1028a-mbls1028a-<build_timestamp>.bin | 
Devicetree Binarys
| Symlink | Description | 
|---|---|
| fsl-ls1028a-mbls1028a.dtb | default device tree blob for TQMLS1028A on MBLS1028A | 
RootFS Images
| Symlink | File | 
|---|---|
| tq-image-generic-tqmls1028a-mbls1028a.ext4 | tq-image-generic-tqmls1028a-mbls1028a-<build_timestamp>.rootfs.ext4 | 
| tq-image-generic-tqmls1028a-mbls1028a.tar.gz | tq-image-generic-tqmls1028a-mbls1028a-<build_timestamp>.rootfs.tar.gz | 
System Image
| Boot device | Symlink | File | 
|---|---|---|
| SD Card/eMMC | tq-image-generic-tqmls1028a-mbls1028a-ind.wic | tq-image-generic-tqmls1028a-mbls1028a-ind-<build_timestamp>.rootfs.wic | 
Bootstream (Bootloader) Binary
| Boot Device | Symlink | File | 
|---|---|---|
| SD Card/eMMC | u-boot.bin | u-boot-tfa-2019.10-r0.bin | 
Linux Kernel Binary
| Symlink | File | 
|---|---|
| Image.gz | Image.gz--5.4-r0-tqmls1028a-mbls1028a-ind-<build_timestamp>.bin | 
Devicetree Binarys
| Symlink | Description | 
|---|---|
| fsl-ls1028a-mbls1028a-ind.dtb | default device tree blob for TQMLS1028A on MBLS1028A | 
RootFS Images
| Symlink | File | 
|---|---|
| tq-image-generic-tqmls1028a-mbls1028a-ind.ext4 | tq-image-generic-tqmls1028a-mbls1028a-ind-<build_timestamp>.rootfs.ext4 | 
| tq-image-generic-tqmls1028a-mbls1028a-ind.tar.gz | tq-image-generic-tqmls1028a-mbls1028a-ind-<build_timestamp>.rootfs.tar.gz | 
=> run netboot