Embedded module TQMT10xx - YOCTO Linux BSP documentation
BSP Version Matrix
| BSP Revision | 0101 |
|---|---|
| meta-tq-powerarch | jethro-tqmtxxxx |
| Yocto Project / Poky Release | Jethro - 2.0.1 |
| Target machine1) | tqmt1040-64b-stk tqmt1042-64b-stk |
| U-Boot | 2015.07 |
| Linux Kernel | 4.4 |
Bootloader
U-Boot
Supported Features| Feature | BSP Revision | Remarks | |||
|---|---|---|---|---|---|
| TQ Product | Chip | Interface | Function | 0101 | |
| TQMT104x | T104x | eSDHC | SD Card | • | Mutually exclusive |
| T104x | eMMC | ||||
| T104x | I2C1 | I2C devices | • | cf. Onboard I2C devices | |
| T104x | I2C2 | I2C devices | • | ||
| T104x | I2C3 | Bus access | • | ||
| T104x | I2C4 | Bus access | • | mutliplexed with DIU | |
| T104x | IFC | parallel NOR Flash | • | ||
| T104x | MAC[1-3] | SGMII | • | double check STKT104x DIP switch configuration | |
| T104x | MAC[4-5] | RGMII | • | ||
| T104x | UART1 | RS232 | • | Default console | |
| T104x | UART2 | RS232 | • | ||
| T104x | USB1 | USB2514 | • | ||
| T104x | USB2 | Host | • | ||
| STKT104x | USB2514 | USB1 | Host | • | X23A |
| USB2 | Host | • | X23B | ||
| USB3 | Mini-PCIe | X19 | |||
| USB4 | LVDS CMD | X31 | |||
Supported boot devices
| Boot device | supported |
|---|---|
| SPI NOR Flash | • |
| eMMC (optional) | • |
| SD card | • |
Operating System
Linux
Supported Features| Feature | BSP Revision | Remarks | |||
|---|---|---|---|---|---|
| TQ Product | Chip | Interface | Function | 0101 | |
| TQMT104x | T104x | DIU | LVDS | • | 24-bit available via X7 on STKT104x |
| T104x | ENET1 | RGMII | • | ||
| T104x | ENET2 | RGMII | • | ||
| T104x | eSDHC | SD Card | • | Mutually exclusive | |
| T104x | eMMC | ||||
| T104x | eSPI | Bus access | • | No device on STKT104x | |
| T104x | I2C1 | I2C devices | • | cf. Onboard I2C devices | |
| T104x | I2C2 | I2C devices | • | ||
| T104x | I2C3 | Bus access | • | ||
| T104x | I2C4 | Bus access | • | mutliplexed with DIU | |
| T104x | IFC | parallel NOR Flash | • | ||
| T104x | SerDes Lane 0/A | T2081 only | |||
| T104x | SerDes Lane 1/B | SGMII | • | ||
| T104x | SerDes Lane 2/C | QSGMII | • | TQMT1040 only | |
| T104x | SGMII | • | |||
| T104x | SerDes Lane 3/D | SGMII | • | ||
| T104x | SerDes Lane 4/E | Aurora | |||
| T104x | miniPCIe | • | Mutually exclusive, see STKT104x DIP switch configuration Tested with MPCIe Intel NIC |
||
| T104x | SerDes Lane 5/F | PCIe | • | Tested with PCIe Intel NIC | |
| T104x | SerDes Lane 6/G | SATA | • | Mutually exclusive, see STKT104x DIP switch configuration | |
| T104x | SGMII | • | Mutually exclusive, see STKT104x DIP switch configuration | ||
| T104x | miniPCIe | • | Tested with MPCIe Intel NIC | ||
| T104x | SerDes Lane H | SATA | • | ||
| T104x | UART1 | RS232 | • | Default console | |
| T104x | UART2 | RS232 | • | ||
| T104x | USB1 | USB2514 | • | ||
| T104x | USB2 | Host | • | ||
| STKT104x | DS90C387R | DIU | LVDS Transmitter | • | Tested with Chimei G104X1 |
| PCA9554 | GPIO | Digital Output | • | 2 x LED (V74 via IO6 & V75 via IO7) | |
| PCA9554 | GPIO | Digital Output | • | 1 x LED (V73 via IO7) | |
| PCA9554 | GPIO | Digital Input | • | 3 x Button (S6, S7, S8) | |
| PCS9530D | PWM | Backlight Control | • | ||
| STMPE811 | 4-wire | Resistive Touchscreen Controller | |||
| USB2514 | USB1 | Host | • | X23A | |
| USB2 | Host | • | X23B | ||
| USB3 | Mini-PCIe | X19 | |||
| USB4 | LVDS CMD | X31 | |||
Onboard I2C devices
TQMT10xx / STKT104x
| I2C bus | TQMT104x | ||||||
|---|---|---|---|---|---|---|---|
| I2C1 | 0x11 System Controller | 0x18 Tempsensor | 0x4C Tempsensor | 0x44 Supervisor | 0x50 EEPROM | 0x51 RTC | 0x57 EEPROM |
| I2C bus | STKT104x | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| I2C2 | 0x20 PCA9554 | 0x21 PCA9554 | 0x23 PCA9554 | 0x30 PCA9530D | 0x38 DS90C387 | 0x42 PCA9554 | 0x68 Clock Generator | 0x82 STMPE811 | 0x6C Clock Generator |