| BSP Revision | meta-tq release | Yocto Project / Poky Release | Target machine1) | U-Boot | Linux Kernel | 
|---|---|---|---|---|---|
| 0116 | kirkstone | 4.0.18 - Kirkstone | tqmls102xa-mbls102xa | v2017.11 | linux-5.4.y | 
| 0115 | zeus | 3.0.3 - Zeus | tqmls102xa-mbls102xa | v2017.11 | 5.4.23 5.4.23 + rt23 | 
| 0112 | warrior | 2.7.3 - Warrior | tqmls102xa-mbls102xa | v2017.11 | 4.14.78 | 
| 0111 | warrior | 2.7.3 - Warrior | tqmls102xa-mbls102xa | v2017.11 | 4.14.78 | 
| 0110 | rocko | 2.4.4 - Rocko | tqmls102xa-mbls102xa | v2017.11 | 4.14.78 | 
| 0109 | rocko | 2.4.4 - Rocko | tqmls102xa-mbls102xa | v2017.07 | 4.4 | 
| Buildsystem | BSP Revision | Remarks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTXdist | • | • | • | • | • | • | • | • | • | ||||||
| Yocto | • | • | • | • | • | • | |||||||||
| TQ Product | Chip | Interface | Function | Prerelease 7a3ec3d | 0004 | 0005 | 0100 | 0102 | 0109 | 0110 | 0111 | 0112 | 0115 | 0116 | |
| TQMLS102xA | LS102xA | eSDHC | eMMC / SD-Card | • | • | • | • | • | • | • | • | • | • | • | mutually exclusive (cf user's manual) | 
| TQMLS102xA | LS102xA | ETSEC | RGMII / SGMII | • | • | • | • | • | • | • | • | • | • | • | For SGMII MBLS102xA Rev. ≥ 0200 required | 
| TQMLS102xA | LS102xA | I2C1 | EEPROM / PMC (System Reset Request) | • | • | • | • | • | • | • | • | • | • | • | |
| TQMLS102xA | LS102xA | QSPI | QSPI NOR Flash | • | • | • | • | • | • | • | • | • | • | • | up to 2 Devices | 
| TQMLS102xA | LS102xA | SATA | Host | • | • | • | • | • | • | • | • | • | SSD/HDD | ||
| TQMLS102xA | LS102xA | UART1 | RS232 | • | • | • | • | • | • | • | • | • | • | • | default console | 
| TQMLS102xA | LS102xA | USB XHCI | USB 3.0/2.0 | • | • | • | • | • | • | • | • | • | • | • | USB Storage Device | 
| Boot device | BSP Revision | Remarks | |||||
|---|---|---|---|---|---|---|---|
| 0102 | 0109 | 0110 | 0111 | 0112 | 0115 | ||
| eMMC / SD | • | • | • | • | • | • | mutually exclusive | 
| QSPI NOR-Flash | • | • | • | • | • | ||
When using BSP Rev. 0100 on a MBLS102xA Rev.01xx, please see How to Use BSP Rev.0100 on MBLS102xA Rev.01xx.
| Buildsystem | BSP Revision | Remarks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTXdist | • | • | • | • | • | • | • | • | • | ||||||
| Yocto | • | • | • | • | • | • | |||||||||
| TQ Product | Chip | Interface | Function(s) | Prerelease 7a3ec3d | 0004 | 0005 | 0100 | 0102 | 0109 | 0110 | 0111 | 0112 | 0115 | 0116 | |
| TQMLS102xA | LS102x | 2D-ACE | 24 Bit RGB | • | • | • | • | • | • | • | • | • | Pin header X17 on MBLS102xA | ||
| LS102x | 2D-ACE | SiI9022A | • | • | • | • | • | • | • | • | • | HDMI | |||
| LS102x | 2D-ACE | SN75LVDS83B | • | • | • | • | • | • | • | • | • | LVDS | |||
| LS102x | CAN1 | CAN 2.0 B | • | • | • | • | • | • | • | • | |||||
| LS102x | CAN2 | CAN 2.0 B | • | • | • | • | • | • | • | • | |||||
| LS102x | eSDHC | eMMC | • | • | • | • | • | • | • | • | • | • | • | mutually exclusive (cf user's manual) | |
| LS102x | eSDHC | SD card | • | • | • | • | • | • | • | • | • | • | • | ||
| LS102x | eTSEC0 | RGMII (10/100/1000 Mbit/s) | • | • | • | • | • | • | • | • | • | • | • | ||
| LS102x | eTSEC1 | SGMII (10/100/1000 Mbit/s) | • | • | • | • | • | • | • | • | MBLS102xA Rev. ≥ 0200 required | ||||
| LS102x | eTSEC2 | RGMII (10/100/1000 Mbit/s) | • | • | • | • | • | • | • | • | • | • | • | ||
| LS102x | GPIO | Digital I/O | • | • | • | • | • | • | • | • | • | • | • | ||
| LS102x | I2C1 | Bus access | • | • | • | • | • | • | • | • | • | ||||
| LS102x | I2C1 | EEPROM (M24C64) | • | • | • | • | • | • | • | • | • | EEPROM | |||
| LS102x | I2C1 | RTC (PCF85063) | • | • | • | • | • | • | • | • | • | RTC | |||
| LS102x | I2C1 | TEMP-Sensor (SA56004X) | • | • | • | • | • | • | • | • | • | TEMP-Sensor | |||
| LS102x | LPUART1 | TTL | • | • | • | • | • | ||||||||
| LS102x | PCIe | PCI Express™ Base Specification, Revision 3.0 | • | • | • | • | • | • | • | • | PCIe slot (X35) on MBLS102xA Mini-PCIe slot (X24) on MBLS102xA | ||||
| LS102x | QSPI | QSPI NOR Flash | • | • | • | • | • | • | • | • | • | ||||
| LS102x | SATA | Serial ATA Revision 3.0 | • | • | • | • | • | • | • | • | |||||
| LS102x | UART1 | TTL | • | • | • | • | • | • | • | • | • | • | • | ||
| LS102x | USB1 | USB 3.0 OTG | • | • | • | • | • | • | • | • | • | • | • | ||
| LS102x | USB2 | USB2517 on MBLS102xA | • | • | • | • | • | • | • | • | • | • | |||
| MBLS102xA | MBED/OpenSDA | miniUSB | Console | • | • | • | • | • | • | • | • | • | • | • | Console available on X43 xor X5 (LPUART) | 
| TLV320AIC3204 | SAI1 | Audio Codec | • | • | • | • | U-Boot image with SAI muxing in RCW and SAI CPLD configuration required | ||||||||
| SiI9022A | HDMI | Ext. Monitor | • | • | • | • | • | • | • | MBLS102xA REV.0202 and TQMLS102xA ≥ REV.0203 required | |||||
| SN75LVDS83B | LVDS | Ext. Display | • | • | • | • | • | • | • | • | • | X10 / X32 | |||
| SP3222E | UART1 | RS232 | • | • | • | • | • | • | • | • | • | • | • | ||
| SP491E | LPUART1 | RS485 | • | • | • | • | • | • | • | • | • | ||||
| STMPE811 | I2C1 | Touch | |||||||||||||
| USB2517 | USB2_H4 | Host | • | • | • | • | • | • | • | • | • | ||||
| USB2517 | USB2_H5 | Host | • | • | • | • | • | • | • | • | • | ||||
| USB2517 | USB2_H6 | Host | • | • | • | • | • | • | • | • | • | assembly option: Safenet HL Chip Sentinel | |||
BSP
Linux
BSP
U-Boot
Linux
U-Boot
Linux
Parallel dispalys (incl. touch):
Glyn ETM0700G0EDH6 (800×480) 
DMB S070PWS19HP-FC21 (1024×600) 
DMB S070SWV29HG-DC44 (800×480) 
LVDS display (incl. touch):
Tianma TM070JVHG3 (1024×768) 
TQMLS102xA-BSP
U-Boot
Linux