Features
Preliminary fearure list
| Features planned for Linux-BSP for TQMa335x+MBa335x | |||||||
|---|---|---|---|---|---|---|---|
| Component | Device | Interface | Function | Pre-release | Rev 0100 | Rev 0101 | Remarks |
| TQMa335x | AM335x | UART0 | RS485 | • | • | Not tested | |
| AM335x | UART1 | Multiplexed | |||||
| AM335x | UART2 | Multiplexed | |||||
| AM335x | UART3 | TTL | • | ||||
| AM335x | UART4 | RS232 | • | • | • | ||
| AM335x | UART5 | Multiplexed | |||||
| AM335x | USB0 | USB HOST | • | • | • | USB2517 Switch on MBa335x | |
| AM335x | USB1 | USB OTG | • | • | USB Device | ||
| AM335x | DCAN0 | CAN 2.0B | • | • | |||
| AM335x | DCAN1 | CAN 2.0B | • | • | |||
| AM335x | SGX | PowerVR Graphics | • | • | Framebuffer driver only (no hardware acceleration) |
||
| AM335x | I2C0 | EEPROM Temp. Sensor | • | • | • | ||
| AM335x | I2C1 | Bus Access | • | • | • | ||
| AM335x | I2C2 | • | • | Multiplexed | |||
| AM335x | MCASP | Audio | • | • | Only line-out tested | ||
| AM335x | SPI0 | SPI NOR Flash | • | • | • | ||
| AM335x | SPI1 | ||||||
| AM335x | SPI2 | Multiplexed | |||||
| AM335x | SPI3 | Multiplexed | |||||
| AM335x | GPIO | • | • | • | |||
| AM335x | CPSW_3G | RGMII FEC 1 | • | • | • | MBa335x Rev. =103 required for 1000Base-T | |
| AM335x | CPSW_3G | RGMII FEC 2 | • | • | • | Only 100Base-T works, 1000Base-T with hardware modification (fixed with MBa335x Rev. =103) |
|
| AM335x | PRU-ICSS | Multiplexed with LCD available on request |
|||||
| AM335x | MMCHS | • | • | • | |||
| AM335x | Buzzer | • | Source selectable using solder straps (default:GPIO2_2) | ||||
| AM335x | MMC0 | SD card interface | • | • | • | Writing on SD-Card only with hardware modification (fixed with MBa335x Rev. =103) |
|
| AM335x | MMC1 | emmc | • | • | • | ||
| MBa335x | USB2517 | USB1 | USB 2.0 | • | • | • | |
| USB2517 | USB2 | USB 2.0 | • | • | • | ||
| USB2517 | USB3 | USB 2.0 | • | • | • | ||
| USB2517 | USB4 | USB 2.0 | • | • | Not tested | ||
| USB2517 | USB5 | LVDS-CMD | • | • | Not tested | ||
| USB2517 | USB6 | USB 2.0 | • | • | Not tested | ||
| USB2517 | USB7 | Mini PCIe | • | • | Not tested | ||
| SMI-1324 | GPIO | Buzzer | • | Source selectable using solder straps (default:GPIO2_2) | |||
| TQD070RT | ET0700G0DH6 | TFT | 7” WVGA Display | • | • | • | |
| Touch panel | analog | resistive touch | • | • | • | ADAP-MBAxx-GLYNIF: solder straps Touch Y1/Y2 | |
| TQD070PCT | ETM0700G0DH6 | TFT | 7“ WVGA Display | • | • | • | |
| FT5406 | I2C | capacitive touch | • | ADAP-MBAxx-GLYNIF: solder straps Touch I2C | |||
| TQD104PCT | G104X1-L04 | LVDS | 10.4” XGA Display | • | |||
| PCAP | USB | Touchscreen | eGalax | ||||
Disclaimer
TQ-Systems GmbH provides the Board Support Packages (BSP) free of charge. The software included in the shipment has been configured individually for the starter kits. The software is only intended to evaluate the module. The use of the Board Support Packages (BSP) is only allowed within the scope of functionality described by TQ-Systems GmbH. TQ-Systems GmbH does not accept any liability for all further changes of the Board Support Package and for any damage resulting from its use.
TQ-Systems GmbH provides the Board Support Packages (BSP) free of charge. The software included in the shipment has been configured individually for the starter kits. The software is only intended to evaluate the module. The use of the Board Support Packages (BSP) is only allowed within the scope of functionality described by TQ-Systems GmbH. TQ-Systems GmbH does not accept any liability for all further changes of the Board Support Package and for any damage resulting from its use.