Operating System
BSP Version Matrix
BSP revision | 100 | 101 | 102 | 103 | 104 | 105 | 108 | 109 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PTXdist | 2012.04 | 2012.07 | 2012.07 | 2012.07 | 2012.07 | 2013.03 | 2013.03 | 2013.03 | ||||
OSELAS Toolchain | 2011.11 | 2011.11 | 2011.11 | 2011.11 | 2011.11 | 2011.11 | 2012.12.0 | 2012.12.0 | ||||
Platform | MBa53 | MBa53 | MBa53 | MBa53 | MBa53 | MBa53 | MBa53 | TBa53 | KB | MBa53 | TBa53 | KB |
U-Boot | - | - | - | - | - | v2013.01 | v2013.01 | v2013.01 | v2013.01 | v2013.01 | v2013.01 | v2013.01 |
Barebox | 2012.07 | 2012.07 | 2012.07 | 2012.07 | 2012.07 | v2012.07 | v2012.07 | - | - | v2012.07 | - | - |
Linux Kernel | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.9 | 3.9 | 3.11 | 3.9 | 3.9 | 3.11 | 3.9 |
Qt Version | 4.8.0 | 4.8.2 | 4.8.2 | 4.8.2 | 4.8.2 | 4.8.4 | 4.8.4 | 4.8.4 | 4.8.4 | 4.8.4 | 4.8.4 | 4.8.4 |
Supported Features
Feature | BSP Revision | Remarks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TQ Product | Chip | Interface | Function | 100 | 101 | 102 | 103 | 104 | 105 | 108 | 109 | next | |
TQMa53 | i.MX53 | CPU | • | • | • | • | • | • | • | • | i.MX53 rev 2.1 (Cortex A8) | ||
i.MX53 | FEC | IEEE 802.3 (10/100 Mbit/s) | • | • | • | • | • | • | • | • | |||
i.MX53 | IPU_DI0 | LVDS (via LDB) | • | • | • | • | • | • | • | Single and Dual channel output (one input source, two channels outputs for two displays) Changing from DVI to LVDS output |
|||
i.MX53 | IPU_DI1 | Parallel video interface | • | • | • | • | • | • | • | not available when using DVI or VGA Changing from DVI to parallel display |
|||
i.MX53 | IPU_DI1 | DVI (via TFP410) | • | • | • | • | • | • | • | not available when using parallel video interface | |||
i.MX53 | IPU_DI1 | VGA | • | • | • | not available when using parallel video interface Changing from DVI to VGA |
|||||||
i.MX53 | USB_OUG | USB 2.0 Host | • | • | • | • | • | • | Mass storage, HID Configuring the OTG port |
||||
i.MX53 | USB_UH1 | USB 2.0 Host (LAN9514) | • | • | • | • | • | • | LAN9514 on MBa53 | ||||
i.MX53 | ESDHCV3-3 | eMMC | • | • | • | • | • | • | • | ||||
i.MX53 | ESDHCV2-2 | SD Host Conroller | • | • | • | • | • | • | • | SD 4-bit | |||
i.MX53 | SATA | Serial ATA Specification 2.6 AHCI Revision | • | • | • | U-Boot only | |||||||
i.MX53 | GPIO | Input / Output | • | • | • | • | • | • | • | • | GPIO numbering changed in BSP Rev.0105 for available GPIOs see TQMa53 User's Manual |
||
i.MX53 | CSPI / ECSPI | Master mode | • | • | • | • | • | • | tested on customized base boards | ||||
i.MX53 | UART-1 | TTL signals | • | • | • | • | • | • | • | • | RX/TX only | ||
i.MX53 | UART-2 | RS-232 | • | • | • | • | • | • | • | • | RX,TX,CTS,RTS | ||
i.MX53 | UART-3 | RS-485 | • | • | • | • | • | • | • | • | GPIO1_GPIO3 controls receiver in half duplex mode | ||
i.MX53 | I2C-2 | TQMa53: PMIC (MC34708VM), Temperature sensor (LM75A), EEPROM (M24C64) MBa53: Audio Codec (SGTL5000XNAA3), Temperature sensor (LM75A), I/O extension (PCA9554) | • | • | • | • | • | • | • | • | |||
i.MX53 | I2C-3 | MBa53: DVI transmitter (TFP410), DVI connector (DDC2B, DDC / CI, E-DDC) | • | • | • | • | • | • | • | • | intended for customer use | ||
i.MX53 | FLEXCAN-1 | CAN 2.0B | • | • | • | • | • | • | • | ||||
i.MX53 | FLEXCAN-2 | CAN 2.0B | • | • | • | • | • | • | • | ||||
i.MX53 | ESAI | Audio (SGTL5000) | • | • | • | • | • | SDMA firmware required | |||||
i.MX53 | GPU2D | • | • | • | • | tested with Freescale binaries | |||||||
i.MX53 | GPU3D | • | • | • | • | tested with Freescale binaries | |||||||
i.MX53 | VPU | • | • | • | CODA firmware required | ||||||||
i.MX53 | CSI | on request | |||||||||||
i.MX53 | EIM | on request known to work on customized baseboard |
|||||||||||
MC34708 | RTC | Real-Time Clock | • | • | • | ||||||||
MC34708 | ADC | 4-wire touch screen interface | • | • | • | supports resistive touch screens (other touch screens can be connected to RS-232 or USB) |
|||||||
MBa53 | LAN9514 | Ethernet | IEEE 802.3 (10/100 Mbit/s) | • | • | • | |||||||
LAN9514 | USB1 | USB 2.0 Host | • | • | • | • | • | • | mass storage, HID | ||||
LAN9514 | USB2 | USB 2.0 Host | • | • | • | • | • | • | mass storage, HID | ||||
TFP410 | DVI | DVI-Display Support | • | • | • | • | • | • | • |
Disclaimer
TQ-Systems GmbH provides the Board Support Packages (BSP) free of charge. The software included in the shipment has been configured individually for the starter kits. The software is only intended to evaluate the module. The use of the Board Support Packages (BSP) is only allowed within the scope of functionality described by TQ-Systems GmbH. TQ-Systems GmbH does not accept any liability for all further changes of the Board Support Package and for any damage resulting from its use.
TQ-Systems GmbH provides the Board Support Packages (BSP) free of charge. The software included in the shipment has been configured individually for the starter kits. The software is only intended to evaluate the module. The use of the Board Support Packages (BSP) is only allowed within the scope of functionality described by TQ-Systems GmbH. TQ-Systems GmbH does not accept any liability for all further changes of the Board Support Package and for any damage resulting from its use.